My Station Weather Conditions
Observations are powered by a Davis Vantage Pro 2
42.8
°F
Cloudy
AQI: 69 (moderate)
Camas
Camas
Feels like: 40.0 °F
| High | Low |
| 47.4 °F | 39.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 37.1 °F |
| Outside Humidity | 80% |
| Visibility | 9.94 miles |
| Cloud Base | 1953 feet |
| Rain | 0.05 in 0.00 in/hr |
| Inside Temp | 73.8 °F |
| In Humid | 36% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.4 °F | Low: | 39.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.00 in/hr |
| High: | 56.6 °F | Low: | 35.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 36 mph |
| Total Rain: | 2.77 in | Highest Rate: | 2.64 in/hr |
Recent Local Earthquake
Homepage View more here.

