My Station Weather Conditions
Observations are powered by a Davis Vantage Pro 2
41.6
°F
Mostly Cloudy
AQI: 30 (good)
Camas
Camas
Feels like: 36.2 °F
| High | Low |
| 42.5 °F | 40.5 °F |
WNW
292°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 30.7 °F |
| Outside Humidity | 65% |
| Visibility | 9.94 miles |
| Cloud Base | 3123 feet |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 79.0 °F |
| In Humid | 28% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.5 °F | Low: | 40.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.4 °F | Low: | 36.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 2.54 in | Highest Rate: | 1.10 in/hr |
Recent Local Earthquake
Homepage View more here.

