My Station Weather Conditions
Observations are powered by a Davis Vantage Pro 2
52.3
°F
Cloudy
AQI: 82 (moderate)
Camas
Camas
Feels like: 47.6 °F
| High | Low |
| 57.9 °F | 38.9 °F |
S
180°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 32.1 °F |
| Outside Humidity | 46% |
| Visibility | 10.00 miles |
| Cloud Base | 5231 feet |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 75.4 °F |
| In Humid | 33% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 38.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.9 °F | Low: | 38.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

